<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pariah Design, LLC.</title>
	<atom:link href="http://www.pariahdesign.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pariahdesign.net</link>
	<description>Technology Solutions and Realization</description>
	<lastBuildDate>Mon, 27 Feb 2012 01:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Drobo FS as part of your backup solution</title>
		<link>http://www.pariahdesign.net/technology/drobo-fs-as-part-of-your-backup-solution</link>
		<comments>http://www.pariahdesign.net/technology/drobo-fs-as-part-of-your-backup-solution#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:18:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=502</guid>
		<description><![CDATA[As part of a new focus on comprehensive backup solutions I&#8217;ve been talking up the Drobo FS to both friends and clients. The FS model holds up to 5 hot swappable drives and connects on up to gigabit ethernet (LAN) and works with Windows, Mac and Linux! It also allows up to 16 unique computer [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a new focus on comprehensive backup solutions I&#8217;ve been talking up the Drobo FS to both friends and clients. The FS model holds up to 5 hot swappable drives and connects on up to gigabit ethernet (LAN) and works with Windows, Mac and Linux! It also allows up to 16 unique computer backups or shares. For more information you can also visit the company webpage at <a href="http://drobo.com/products/drobo-fs.php" target="_blank">Drobo.com</a>. There&#8217;s also an <a href="http://drobo.com/calculator/drobo-s/index.php" target="_blank">interactive space calculator</a> you can use to figure out how much total harddrive space will be available with any combination of mix and matched SATA disks. For example, 5 x 2 terabyte delivers 7.26 TB of storage. The array is hot swappable, so if you fill the available storage up, a drive can be popped out and replaced with a larger capacity drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/technology/drobo-fs-as-part-of-your-backup-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip file email attachment attacks from &#8220;R&#8221; domains</title>
		<link>http://www.pariahdesign.net/email/zip-file-email-attachment-attacks-from-r-domains</link>
		<comments>http://www.pariahdesign.net/email/zip-file-email-attachment-attacks-from-r-domains#comments</comments>
		<pubDate>Sat, 18 Sep 2010 00:41:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=479</guid>
		<description><![CDATA[I&#8217;ve noticed a pattern in the last year or so with attack emails containing various zip files claiming any number of good reasons to open them and they all have been originating as attacks from domains starting with the letter &#8220;R&#8221;. I&#8217;ve included a list below of the suspect domains which I am currently blocking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed a pattern in the last year or so with attack emails containing various zip files claiming any number of good reasons to open them and they all have been originating as attacks from domains starting with the letter &#8220;R&#8221;. I&#8217;ve included a list below of the suspect domains which I am currently blocking on my server. If any of these domains are valid, have your webmaster check for compromised email accounts. In the case of spoofing there&#8217;s not much that can be done, but it is a curious pattern. If you&#8217;ve seen a similar pattern, please <a href="contact-form">contact me</a>.<br />
*@radar3000.com<br />
*@radec.com<br />
*@radiancy.com<br />
*@radmusic.com<br />
*@rahbek.com<br />
*@ramblinexpress.com<br />
*@ranchero.srl.ford.com<br />
*@ranchosanandres.com<br />
*@randyeastwood.com<br />
*@raskrutka.com<br />
*@raysrock.com<br />
*@rbinc.com<br />
*@rcacwv.com<br />
*@rcfoster.com<br />
*@rconestop.com<br />
*@rcsworks.com<br />
*@rcwm.com<br />
*@rebekaharamini.com<br />
*@redeye.com<br />
*@reflomax.com<br />
*@regerar.com<br />
*@regionalreporting.com<br />
*@reigjofre.com<br />
*@relaiscavalcanti.com<br />
*@remed.com<br />
*@remericahometown3.com<br />
*@remotereality.com<br />
*@remus-online.com<br />
*@renault-pdj.com<br />
*@renre.com<br />
*@rentsys.com<br />
*@reque-gallego.com<br />
*@resaleweekly.com<br />
*@resgen.com<br />
*@rettigicc.com<br />
*@review.com<br />
*@rgbinternet.com<br />
*@rh.com<br />
*@rhccmeetings.com<br />
*@ribbitt.com<br />
*@richardselectric.com<br />
*@rickard.uk.com<br />
*@riddleinternational.com<br />
*@rightflorida.com<br />
*@rikandvik.com<br />
*@riverstates.com<br />
*@rjtrucks.com<br />
*@robertinventor.com<br />
*@robil.com<br />
*@robohand.com<br />
*@rofllp.com<br />
*@roguedisposal.com<br />
*@ronaspharma.com<br />
*@ronghai.com<br />
*@rossoscarlatto.com<br />
*@rossward.com<br />
*@rotasign.com<br />
*@rotem.com<br />
*@rotortug.com<br />
*@rotulosrodriguez.com<br />
*@roudeau.com<br />
*@rouit.com<br />
*@rowbarinc.com<br />
*@roxancoffman.com<br />
*@roxschool.com<br />
*@royaltyfoods.com<br />
*@roycelyndsay.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/email/zip-file-email-attachment-attacks-from-r-domains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compelling reasons for WordPress as a website platform</title>
		<link>http://www.pariahdesign.net/blog-building/compelling-reasons-for-wordpress-as-a-website-platform</link>
		<comments>http://www.pariahdesign.net/blog-building/compelling-reasons-for-wordpress-as-a-website-platform#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:47:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog Building]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=390</guid>
		<description><![CDATA[ComScore&#8217;s recent study released on August 31, 2009 shows Google with a 67.5% search engine market share. The next highest search engine was Yahoo with only 7.8%. What does this mean? It means that regardless of what search engine optimization efforts a website is using, the focus should still be on ranking well with Google. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com/Press_Events/Press_Releases/2009/8/Global_Search_Market_Draws_More_than_100_Billion_Searches_per_Month" alt="ComScore's recent study" target="_blank">ComScore&#8217;s recent study</a> released on August 31, 2009 shows Google with a 67.5% search engine market share. The next highest search engine was Yahoo with only 7.8%. What does this mean? It means that regardless of what search engine optimization efforts a website is using, the focus should still be on ranking well with Google. I often demonstrate to clients how quickly Google indexes blogging websites built with WordPress. This is one of the most compelling reasons for using WordPress as a website platform! My favorite reasons are ease of content management and design flexibility to manage an entire website, but the tie in to Google can not be ignored. (Optionally, WordPress can also be tied in to an existing website design). If your company isn&#8217;t blogging, you&#8217;re missing the (Google) &#8220;boat&#8221;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/blog-building/compelling-reasons-for-wordpress-as-a-website-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Fee Calculations and Displaying Mathematical Formulas in WordPress</title>
		<link>http://www.pariahdesign.net/blog-building/ecommerce-fee-calculations-and-displaying-mathematical-formulas-in-wordpress</link>
		<comments>http://www.pariahdesign.net/blog-building/ecommerce-fee-calculations-and-displaying-mathematical-formulas-in-wordpress#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:28:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog Building]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[calculations]]></category>
		<category><![CDATA[displaying]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[mathematical]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=209</guid>
		<description><![CDATA[It&#8217;s funny how solving problems and finding new creative solutions can be a source of pleasure. Recently a client requested credit card payment for services rendered using a popular online eCommerce payment service. Since my volume with that service is low, the fee is high &#8211; 2.9% plus $0.30 which is subtracted from the invoiced [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny how solving  problems and finding new creative solutions can be a source of pleasure. Recently a client requested credit card payment for services rendered using a popular online eCommerce payment service. Since my volume with that service is low, the fee is high &#8211; 2.9% plus $0.30 which is subtracted from the invoiced amount. I also have to spend the time setting up the online invoice within that system. After speaking to the client they agreed to cover the fee. So the question becomes &#8220;What calculations do I make to figure out the fee to add on so that I don&#8217;t lose money?&#8221; After confirmation by two esteemed colleagues over gelato at the Bellagio*, the formula is ready to be shown to the world! I&#8217;ve also found a nifty WordPress plugin that displays mathematical formulas based on simple text notation!</p>
<p><strong>x</strong> is the amount billed for, <strong>y</strong> is the tack on amount to cover the fee, <strong>x + y</strong> would be the amount on the invoice be set up with the payment service.</p>
<p style="text-align: center;"><img src="http://www.pariahdesign.net/wp-content/plugins/wpmathpub/phpmathpublisher/img/math_976_4cb9f73623941f028e561c7f1b850361.png" style="vertical-align:-24px; display: inline-block ;" alt="y = (.029x+.3)/(1-.029)" title="y = (.029x+.3)/(1-.029)"/></p>
<p><strong>Example: I want to collect $840. What should the online invoice be?</strong></p>
<p style="text-align: center;"><img src="http://www.pariahdesign.net/wp-content/plugins/wpmathpub/phpmathpublisher/img/math_980_33d34e46ecb46f704fb5d7dbbcbd0b1d.png" style="vertical-align:-20px; display: inline-block ;" alt="y = (.029*840+.3)/0.971" title="y = (.029*840+.3)/0.971"/></p>
<p style="text-align: center;"><img src="http://www.pariahdesign.net/wp-content/plugins/wpmathpub/phpmathpublisher/img/math_991.5_ad1d88dbd6b6401b84ba8a24baaa5cd9.png" style="vertical-align:-8.5px; display: inline-block ;" alt="y = 25.40" title="y = 25.40"/></p>
<p><strong>The invoice billed through the service should be $865.40.</strong></p>
<p>The formula plugin is called &#8220;<a href="http://www.embeddedcomponents.com/blogs/wordpress/wpmathpub/" target="_blank">wpmathpub</a>&#8221; and makes displaying my text entry of <strong>y = (.029x+.3)/(1-.029)</strong> into the first mathematical formula displayed above. It does require some additional configuration that is not standard with most hosting accounts, but then you&#8217;re with a hosting company that provides first class service, right? (If not, please contact us!)</p>
<p>*Thank you Adi and Leslie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/blog-building/ecommerce-fee-calculations-and-displaying-mathematical-formulas-in-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post From An iPhone</title>
		<link>http://www.pariahdesign.net/blog-building/post-from-an-iphone</link>
		<comments>http://www.pariahdesign.net/blog-building/post-from-an-iphone#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:11:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog Building]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/post-from-an-iphone</guid>
		<description><![CDATA[This post was created on an iPhone and delivered over ATT&#8217;s 3G network using the WordPress App.]]></description>
			<content:encoded><![CDATA[<p>This post was created on an iPhone and delivered over ATT&#8217;s 3G network using the WordPress App.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/blog-building/post-from-an-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Television Deadline Extended To June 12th</title>
		<link>http://www.pariahdesign.net/technology/digital-television-deadline-extended-to-june-12th</link>
		<comments>http://www.pariahdesign.net/technology/digital-television-deadline-extended-to-june-12th#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:30:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=171</guid>
		<description><![CDATA[Congress has approved a four month delay for broadcasters to conform to the digital air signal standard. They should probably do a digital test day or two now so everyone clearly gets the idea of what&#8217;s going to happen. Last month I received two discount coupons from the government program and promptly went to Target [...]]]></description>
			<content:encoded><![CDATA[<p>Congress has approved a <strong>four month delay</strong> for broadcasters to conform to the digital air signal standard. They should probably do a digital test day or two now so everyone clearly gets the idea of what&#8217;s going to happen.</p>
<p>Last month I received two discount coupons from the government program and promptly went to Target to buy two HDTV converter boxes (here&#8217;s an example <a href="http://www.target.com/Venturer-Digital-Converter-Box/dp/B001A0TMI0/sr=1-1/qid=1234196872/ref=sr_1_1/189-7662341-7728933?ie=UTF8&#038;index=target&#038;rh=k%3Ahdtv%20converter&#038;page=1" target="_blank">Venturer Digital Converter Box</a>). You&#8217;ll need one converter for each non-HDTV television set. With the coupon the $49.99 price gets knocked down to $9.99.</p>
<p>In addition to that each box needs a digital HDTV antenna &#8211; I ordered a <a href="http://www.amazon.com/gp/product/B000ES8EG0?ie=UTF8&#038;tag=pariahdesign-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000ES8EG0">Philips High Performance Amplified Indoor Uhf/Vhf/Fm/HDTV Antenna</a><img src="http://www.assoc-amazon.com/e/ir?t=pariahdesign-20&#038;l=as2&#038;o=1&#038;a=B000ES8EG0" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> from Amazon.com for $39.99. I&#8217;ll write a post about setting it up as soon as it arrives.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=pariahdesign-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000ES8EG0&#038;md=10FE9736YVPPT7A0FBG2&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;npa=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/technology/digital-television-deadline-extended-to-june-12th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Television Deadline Approaching February 2009</title>
		<link>http://www.pariahdesign.net/technology/digital-television-deadline-approaching-february-2009</link>
		<comments>http://www.pariahdesign.net/technology/digital-television-deadline-approaching-february-2009#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:03:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=117</guid>
		<description><![CDATA[Many people have already heard that antenna broadcast signals for tv are going all digital in February 2009, but few are aware that free discount coupons for converters to use with analog televisions (old school, built prior to 2003 for the most part) are available. Go to http://www.dtv2009.gov to register for up to two coupons. [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have already heard that antenna broadcast signals for tv are going all digital in February 2009, but few are aware that free discount coupons for converters to use with analog televisions (old school, built prior to 2003 for the most part) are available. Go to <a href="http://www.dtv2009.gov" target="_blank">http://www.dtv2009.gov</a> to register for up to two coupons. This does not affect cable and satellite customers, unless, that is, the service went down for some reason. It might be a good idea to get a converter box for use during a service or emergency outage in order to be able to receive local tv signals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/technology/digital-television-deadline-approaching-february-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Email Challenges</title>
		<link>http://www.pariahdesign.net/email/spam-email-challenges</link>
		<comments>http://www.pariahdesign.net/email/spam-email-challenges#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:28:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=101</guid>
		<description><![CDATA[As if it wasn&#8217;t bad enough that there are spammers, sometimes the efforts taken to deal with spam actually eliminate legitimate email. There are several layers that an email has to pass through before reaching its destination and each one offers an opportunity for complication: Server Level Filters &#8211; hosting companies often have filters set [...]]]></description>
			<content:encoded><![CDATA[<p>As if it wasn&#8217;t bad enough that there are spammers, sometimes the efforts taken to deal with spam actually eliminate legitimate email. There are several layers that an email has to pass through before reaching its destination and each one offers an opportunity for complication:</p>
<ul>
<li><strong>Server Level Filters</strong> &#8211; hosting companies often have filters set server wide which lower level tech support staff are sometimes not even aware of, and may even deny their existence.</li>
<li><strong>Hosting Filters</strong> &#8211; a hosting account may have the option to enable and configure an anti-spam script such as SpamAssassin.</li>
<li><strong>Antivirus</strong> &#8211; The antivirus software on an individual user&#8217;s computer may have its own anti-spam features and thresholds as default settings.</li>
<li><strong>Email Client</strong> &#8211; The actual software client such as Outlook or Thunderbird may also have features for filtering and handling spam.</li>
</ul>
<p>I prefer that all messages reach my email client &#8211; spam or otherwise, and use that software&#8217;s filtering to sort things out. One trick is to take advantage of subject line modification that may be available at each level. For example: on the hosting level add something to indicate it&#8217;s being tagged there like <strong>[*Ho*]</strong> to the subject line. Additionally the antivirus software may allow tagging of the subject line for example:<strong> [*Av*]</strong>. You can then set a filter in the email client to sort email with those subject lines automatically to the spam or trash folder. Each of these clues will give an indication of where the &#8220;offense&#8221; is taking place. Of course, if it arrives with both tags in the subject line, then you know it&#8217;s a doozy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/email/spam-email-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Email Encryption Law</title>
		<link>http://www.pariahdesign.net/blog-building/nevada-email-encryption-law</link>
		<comments>http://www.pariahdesign.net/blog-building/nevada-email-encryption-law#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:38:18 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog Building]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=52</guid>
		<description><![CDATA[The State of Nevada has passed a law which took effect on October 1st, 2008 that all businesses sending personal information of clients or customers by company email must encrypt that email. For larger companies with in-house IT departments this is probably not much of a challenge. For individual proprietors, small to medium companies and [...]]]></description>
			<content:encoded><![CDATA[<p>The State of Nevada has passed a law which took effect on October 1st, 2008 that all businesses sending personal information of clients or customers by company email must encrypt that email. For larger companies with in-house IT departments this is probably not much of a challenge. For individual proprietors, small to medium companies and start-ups this can be bewildering. There is a great deal of discussion on what constitutes &#8220;encryption.&#8221; Consider that there are several high grade solutions available from open-source (free) to expensive commercial applications? Do a search for &#8220;pgp&#8221; (Pretty Good Privacy) to start learning more.</p>
<p>Nevada is not the first or only state with laws governing email encryption. This post should not be considered &#8220;legal advice.&#8221; Please check with legal counsel in the appropriate state for guidelines and recommendations.</p>
<p>As with any technology challenge feel free to contact us for solutions or to set up a consultation.</p>
<p><a href="http://en.wikipedia.org/wiki/Pretty_Good_Privacy" target="_blank">http://en.wikipedia.org/wiki/Pretty_Good_Privacy</a><br />
<a href="http://www.leg.state.nv.us/NRS/NRS-603A.html" target="_blank">http://www.leg.state.nv.us/NRS/NRS-603A.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/blog-building/nevada-email-encryption-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Have A Website?</title>
		<link>http://www.pariahdesign.net/blog-building/why-have-a-website</link>
		<comments>http://www.pariahdesign.net/blog-building/why-have-a-website#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:45:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Blog Building]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pariahdesign.net/?p=29</guid>
		<description><![CDATA[I do occasionally still get the question &#8220;Why should I have a website?&#8221; asked of me. Here are some solid reasons for a presence on the internet (not listed in any particular order). Sales/Commerce &#8211; consider the cost of selling online vs. opening a retail location and the ability to reach customers worldwide. Education &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I do occasionally still get the question &#8220;Why should I have a website?&#8221; asked of me. Here are some solid reasons for a presence on the internet (not listed in any particular order).</p>
<ol>
<li>Sales/Commerce &#8211; consider the cost of selling online vs. opening a retail location and the ability to reach customers worldwide.</li>
<li>Education &#8211; with today&#8217;s video and streaming technology you can broadcast your message to the public, consumers and industry.</li>
<li>Philanthropy &#8211; doing &#8220;good&#8221; online has a real effect in communities here and around the world by raising funds and providing technology, science and education for all sorts of causes.</li>
<li>Image &#8211; everyone can be the same size on the internet. Websites are the Colt 45 of the old West &#8211; &#8220;The Equalizer&#8221;. Also, having a website puts you a step above those who don&#8217;t have one.</li>
<li>Marketing/Advertising &#8211; the cost of owning and maintaining a website is very low, allows you to build a database of customers and makes it easier for them to find you. Offering customers incentives and information through mailing lists and consistent website updates with blogging adds value and reinforces your company message and establishes you as an authority in your field.</li>
<li>Customer Service &#8211; websites offer a central, consistent message and source of support and feedback. Consumers expect even small companies to have websites. Aside from actually selling products, websites also offer customers the ability to request quotes, information and contact.</li>
<li>Staff Management &#8211; recruit, train and communicate with employees and contractors.</li>
<li>Networking &#8211; your website is like a business card out in the world allowing you to link with other businesses worldwide to generate interest in your company.</li>
<li>Vanity &#8211; the internet is a great place to show off and have your voice heard.</li>
<li>Green &#8211; having a website can lower your printing and mailing costs by providing information online like downloadable statements and reports.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.pariahdesign.net/blog-building/why-have-a-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

